| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : FeiChun™
Model Number : Type (N)SHTÖEU EPR PCP Rubber Flexible Drum Reeling Cable
Certification : DiN VDE 0295 Class 5 & DiN VDE 0207
Place of Origin : Hefei Anhui China
MOQ : 800 Meter
Price : Please contact our sales engineer for detailed parameters
Payment Terms : T/T, Western Union
Supply Ability : Please Contact Our Sales Engineer
Delivery Time : 15-30 Work Day
Packaging Details : Cable Reels or Packaging Bags
Chemical Resistance : Chemically Resilient
Conductor Material : Copper
Product Type : Electric Cable
Armor : Galvanized Steel Wire
Conductor Integrity : Reliable Conductor Integrity
Temperature Rating : -40°C to 90°C
Flame Retardant : Yes
Waterproof Design : Water-Resistant Construction
| Conductor: | Class 5 or 6 – flexible tinned copper,According to VDE 0295 |
| Earth Conductor: | Green/yellow |
| Core Insulation: | Rubber |
| Cores: | Twisted in layers |
| Core Marking: | Up to 5 cores: colour coded in accordance to VDE 0293,7 cores and over: black with printed consecutive number coding |
| Outer Sheath: | Black made of neoprene with incorporated vulcanised fabric braiding |
| Nominal voltage | Uo/U:0.6/1 kV |
| Maximum operating voltage in AC systems | Um:1.2KV |
| Maximum operating voltage in DC systems | Vm:1.8KV |
| Test voltage: | |
| – Power | 2.5 kV in AC |
| – Control | 2.0 kV in AC |
| Current rating (A) | according to DIN VDE 0298 part 4, |
| Max. temperature at the conductor : | |
| – in service | + 90 °C |
| – under short-circuit conditions | + 200 °C |
| Max. surface temperature : | |
| – fixed installation | – 45 °C up to + 80 °C |
| – mobile operation | – 35 °C up to + 80 °C |
| Number of cores and
Cross-section area | Outer diameter | Weight | |
| (mm2) | Min. (mm) | Max. (mm) | (kg/km) |
| 3 x 1.5 | 12 | 14 | 210 |
| 4 x 1.5 | 13 | 15 | 250 |
| 5 x 1.5 | 14 | 16 | 285 |
| 7 x 1.5 | 18 | 20 | 405 |
| 12 x 1.5 | 20 | 22 | 570 |
| 18 x 1.5 | 24 | 26 | 790 |
| 24 x 1.5 | 27 | 29 | 1,000 |
| 30 x 1.5 | 30 | 32 | 1,215 |
| 42 x 1.5 | 36 | 39 | 1,700 |
| 4 x 2.5 | 15 | 17 | 320 |
| 5 x 2.5 | 17 | 19 | 430 |
| 7 x 2.5 | 20 | 22 | 525 |
| 12 x 2.5 | 23 | 25 | 750 |
| 18 x 2.5 | 27 | 29 | 1,060 |
| 24 x 2.5 | 32 | 34 | 1,455 |
| 30 x 2.5 | 33 | 35 | 1,575 |
| 50 x 2.5 | 45 | 47 | 2,855 |
| 4 x 4 | 18 | 20 | 465 |
| 4 x 6 | 20 | 22 | 585 |
| 4 x 10 | 24 | 26 | 900 |
| 4 x 16 | 27 | 29 | 1,235 |
| 4 x 25 | 33 | 35 | 1,830 |
| 4 x 35 | 36 | 38 | 2,360 |
| 4 x 50 | 42 | 44 | 3,210 |
| 4 x 70 | 47 | 49 | 4,345 |
| 4 x 95 | 54 | 56 | 5,565 |
| 4 x 120 | 61 | 63 | 6,895 |
| 5 x 4 | 19 | 21 | 550 |
| 5 x 6 | 22 | 24 | 730 |

Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.
|
|
Type (N)SHTÖEU EPR PCP Rubber Flexible Drum Reeling Cable Images |